Courses Taken
| 2008 | Applied Gadgets, Sensors and Activity Recognition | HCI, CMU |
| 2008 | Design Perspective in HCI | HCI, CMU |
| 2008 | Computational Beauty of Nature | CD, CMU |
| 2007 | Fun with Robot | Stuco, CMU |
| 2007 | HCI Method for Technology Executive | HCI, CMU |
| 2007 | Principle of Programming | CS, CMU |
| 2006 | Software Engineering for Design System | CD, CMU |
| 2006 | Data Structure and Algorithm | CS, CMU |
| 2006 | Physical Computing | HCI, CMU |
| 2006 | Data Structure in JAVA |
CD, CMU |
| 2006 | Architectural Robotics | CD, CMU |
| 2005 | Object Oriented CAD | CD, CMU |
| 2005 | Computational Toy | CD, CMU |
| 2005 | Sensors and Interfacing |
ECE, NCTU |
| 2005 | Data Structure | ECE, NCTU |
| 2005 | Linear Algebra |
ECE, NCTU |
| 2005 | Basic Electronics | ECE, NCTU |
| 2003 | Interactive Space (audit) |
GSD, Harvard |
| 2003 | Internet and Architecture (audit) | GSD, Harvard |
| 2003 | Design Technology (audit) |
GSD, Harvard
|
| 2001 | Expert System In Architectural Design | Architecture, NCTU |
| 2001 | Media Deign Studio: Free Form, Web-Space And VR | Architecture, NCTU |
| 2001 | Future Technology |
Architecture, NCTU |
| 2000 | Digital Architecture Media | Applied Art, NCTU |
| 2000 | Architectural Design And Computational Thinking | Applied Art, NCTU |
| 2000 | Contemporary Design Research And Methodology | Applied Art, NCTU |
| 2000 | Artificial Intelligence in Design | Applied Art, NCTU |
| 1999 | Design Thinking: Media Cognition And Computation | Applied Art, NCTU |
| 1999 | Fundamentals Of Computer-aided Design | Applied Art, NCTU |
| 1999 | Artificial Intelligence | CS, NCTU |
| 1999 | Evolutionary Computing | CS, NCTU |
Mar. 17, 2008 by Tony